Ref. Number | Name | Description | Quantity | Length | Images |
---|---|---|---|---|---|
AA.1309.19 | GORNEY FACELIFT SCISSORS | STRAIGHT, SAW EDGE | 3 | LENGTH 200 MM | |
AA.1420.45 | DEBAKEY VASCULAR SCISSORS | 45° | 3 | LENGTH 155 MM, NOT FOR NEURO AND CARDIO | |
AA.1617.10 | IRIS SCISSORS | STRAIGHT, LARGE RINGS | 5 | LENGTH 100 MM | |
AA.1618.10 | IRIS SCISSORS | CURVED, LARGE RINGS | 5 | LENGTH 100 MM | |
AA.1623.10 | IRIS SCISSORS | ROUND SHANKS, STRAIGHT | 5 | LENGTH 105 MM | |
AA.1624.10 | IRIS SCISSORS | ROUND SHANKS, CURVED | 5 | LENGTH 105 MM | |
AA.1633.11 | IRIS SCISSORS | ROUND SHANKS, STRAIGHT | 5 | LENGTH 115 MM | |
AA.1634.11 | IRIS SCISSORS | ROUND SHANKS, CURVED | 5 | LENGTH 115 MM | |
AA.1683.11 | STEVENS TENOTOMY SCISSORS | STRAIGHT, POINTED | 5 | LENGTH 110 MM | |
AA.1684.11 | STEVENS TENOTOMY SCISSORS | CURVED, POINTED | 5 | LENGTH 110 MM | |
AA.1685.11 | STEVENS TENOTOMY SCISSORS | STRAIGHT, BLUNT | 5 | LENGTH 110 MM | |
AA.1686.11 | STEVENS TENOTOMY SCISSORS | CURVED, BLUNT | 5 | LENGTH 110 MM | |
AA.1707.10 | CASTROVIEJO CORNEAL SCISSORS | POINTED | 5 | LENGTH 100 MM | |
AA.1709.10 | CASTROVIEJO CORNEAL SCISSORS | BLUNT | 5 | LENGTH 100 MM | |
AA.1711.11 | CASTROVIEJO CORNEAL SCISSORS | DELICATE PATTERN, LEFT | 5 | LENGTH 110 MM | |
AA.1711.12 | CASTROVIEJO CORNEAL SCISSORS | DELICATE PATTERN, RIGHT | 5 | LENGTH 110 MM | |
AA.1713.09 | CASTROVIEJO CORNEAL SCISSORS | CURVED | 5 | LENGTH 90 MM | |
AA.1714.11 | CASTROVIEJO CORNEAL SCISSORS | LEFT | 5 | LENGTH 110 MM | |
AA.1715.11 | CASTROVIEJO CORNEAL SCISSORS | RIGHT | 5 | LENGTH 110 MM | |
AA.1733.13 | VANNAS MICRO SCISSORS | STRAIGHT | 5 | LENGTH 160 MM | |
AA.1734.13 | VANNAS MICRO SCISSORS | CURVED | 5 | LENGTH 160 MM | |
AA.1743.11 | WESTCOTT TENOTOMY SCISSORS | POINTED | 5 | LENGTH 110 MM | |
AA.1744.11 | WESTCOTT TENOTOMY SCISSORS | BLUNT | 5 | LENGTH 110 MM | |
AA.1746.10 | MC GUIRE CORNEAL SCISSORS | 5 | LENGTH 100 MM | ||
AA.1765.09 | VANNAS MICRO SCISSORS | STRAIGHT | 5 | LENGTH 80 MM | |
AA.1766.09 | VANNAS MICRO SCISSORS | CURVED | 5 | LENGTH 80 MM | |
AA.1767.09 | VANNAS MICRO SCISSORS | ANGULAR | 5 | LENGTH 80 MM | |
AA.1849.11 | LISTER BANDAGE SCISSORS | 3 | LENGTH 110 MM | ||
AA.1905.14 | OPERATING SCISSORS STANDARD | TC, STRAIGHT, FIG. 1 | 3 | LENGTH 145 MM | |
AA.1906.14 | OPERATING SCISSORS STANDARD | TC, CURVED, FIG. 1 | 3 | LENGTH 145 MM | |
AA.1907.14 | OPERATING SCISSORS STANDARD | TC, STRAIGHT, FIG. 2 | 3 | LENGTH 145 MM | |
AA.1908.14 | OPERATING SCISSORS STANDARD | TC, CURVED, FIG. 2 | 3 | LENGTH 145 MM | |
AA.1909.14 | OPERATING SCISSORS STANDARD | TC, STRAIGHT, FIG. 3 | 3 | LENGTH 145 MM | |
AA.1910.14 | OPERATING SCISSORS STANDARD | TC, CURVED, FIG. 3 | 3 | LENGTH 145 MM | |
AA.1913.14 | MAYO DISSECTING SCISSORS | TC, STRAIGHT | 3 | LENGTH 145 MM | |
AA.1913.17 | MAYO DISSECTING SCISSORS | TC, STRAIGHT | 3 | LENGTH 170 MM | |
AA.1914.14 | MAYO DISSECTING SCISSORS | TC, CURVED | 3 | LENGTH 145 MM | |
AA.1914.17 | MAYO DISSECTING SCISSORS | TC, CURVED | 3 | LENGTH 170 MM | |
AA.1939.11 | METZENBAUM STRABISMUS SCISSORS | TC, STRAIGHT | 3 | LENGTH 115 MM | |
AA.1940.11 | METZENBAUM STRABISMUS SCISSORS | TC, CURVED | 3 | LENGTH 115 MM | |
AA.1941.14 | METZENBAUM DISSECTING SCISSORS | TC, STRAIGHT | 3 | LENGTH 145 MM | |
AA.1942.14 | METZENBAUM DISSECTING SCISSORS | TC, CURVED | 3 | LENGTH 145 MM | |
AA.1945.18 | METZENBAUM DISSECTING SCISSORS | TC, STRAIGHT | 3 | LENGTH 180 MM | |
AA.1946.18 | METZENBAUM DISSECTING SCISSORS | TC, CURVED | 3 | LENGTH 180 MM | |
AA.1985.11 | IRIS SCISSORS | TC, STRAIGHT | 5 | LENGTH 115 MM | |
AA.1986.11 | IRIS SCISSORS | TC, CURVED | 5 | LENGTH 115 MM | |
AA.1998.12 | UNIVERSAL WIRE SCISSORS | TC | 3 | LENGTH 120 MM | |
AB.1169.12 | MICRO-ADSON DRESSING FORCEPS | 0.8 MM | 3 | LENGTH 120 MM | |
AB.1171.12 | ADSON DRESSING FORCEPS | 1.2 MM | 3 | LENGTH 120 MM | |
AB.1302.11 | TISSUE FORCEPS | 1 X 2 TEETH, STANDARD | 5 | LENGTH 115 MM | |
AB.1361.12 | ADSON TISSUE FORCEPS | 1X2 TEETH, WITH PLATEAU | 5 | LENGTH 120 MM | |
AB.1362.12 | ADSON TISSUE FORCEPS | 1X2 TEETH, 0.8 MM | 3 | LENGTH 120 MM | |
AB.1363.12 | ADSON TISSUE FORCEPS | 1X2 TEETH, 1.2 MM | 3 | LENGTH 120 MM | |
AB.1371.12 | ADSON TISSUE FORCEPS | 1.2 MM | 3 | LENGTH 120 MM |
|
AB.1503.01 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, SERRATED, 0.8 MM | 3 | LENGTH 85 MM | |
AB.1503.02 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, SERRATED, 0.4 MM | 3 | LENGTH 85 MM | |
AB.1504.01 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.8 MM | 3 | LENGTH 85 MM | |
AB.1504.02 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.4 MM | 3 | LENGTH 85 MM | |
AB.1810.08 | MC PHERSON SUTURE FORCEPS | STRAIGHT, SMOOTH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM | |
AB.1811.08 | MC PHERSON SUTURE FORCEPS | CURVED, SMOOTH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM | |
AB.1820.08 | MC PHERSON SUTURE FORCEPS | STRAIGHT, 1 X 2 TEETH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM | |
AB.1821.08 | MC PHERSON SUTURE FORCEPS | CURVED, 1 X 2 TEETH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM | |
AB.1830.11 | CASTROVIEJO SUTURE FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.12 MM | 3 | LENGTH 110 MM | |
AB.1831.11 | CASTROVIEJO SUTURE FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.5 MM | 3 | LENGTH 110 MM | |
AB.1850.11 | STRABISMUS FORCEPS | SERRATED | 3 | LENGTH 110 MM | |
AB.1851.11 | STRABISMUS FORCEPS | SERRATED, 1 X 2 TEETH | 3 | LENGTH 110 MM | |
AC.1323.12 | HALSTED-MOSQUITO HEMOSTATIC MICROFORCEPS | STRAIGHT | 3 | LENGTH 125 MM, NOT FOR NEURO AND CARDIO | |
AC.1324.12 | HALSTED-MOSQUITO HEMOSTATIC MICROFORCEPS | CURVED | 3 | LENGTH 125 MM, NOT FOR NEURO AND CARDIO | |
AC.1343.14 | CRILE HEMOSTATIC FORCEPS | STRAIGHT | 3 | LENGTH 145 MM, NOT FOR NEURO AND CARDIO | |
AC.1344.14 | CRILE HEMOSTATIC FORCEPS | CURVED | 3 | LENGTH 145 MM, NOT FOR NEURO AND CARDIO | |
AE.1300.14 | BARRAQUER NEEDLE HOLDER | STRAIGHT, SMOOTH, WITH RATCHET | 3 | LENGTH 135 MM | |
AE.1301.13 | BARRAQUER NEEDLE HOLDER | STRAIGHT, SMOOTH, WITHOUT RATCHET | 3 | LENGTH 135 MM | |
AE.1302.14 | BARRAQUER NEEDLE HOLDER | CURVED, SMOOTH, WITH RATCHET | 3 | LENGTH 135 MM | |
AE.1303.13 | BARRAQUER NEEDLE HOLDER | CURVED, SMOOTH, WITHOUT RATCHET | 3 | LENGTH 135 MM | |
AE.1315.00 | CASTROVIEJO NEEDLE HOLDER | STRAIGHT, SMOOTH, WITHOUT RATCHET | 3 | LENGTH 140 MM | |
AE.1315.01 | CASTROVIEJO NEEDLE HOLDER | CURVED, SMOOTH, WITHOUT RATCHET | 3 | LENGTH 140 MM | |
AE.1316.00 | CASTROVIEJO NEEDLE HOLDER | STRAIGHT, SMOOTH, WITH RATCHET | 3 | LENGTH 140 MM | |
AE.1316.01 | CASTROVIEJO NEEDLE HOLDER | CURVED, SMOOTH, WITH RATCHET | 3 | LENGTH 140 MM | |
AE.1641.15 | CRILE-WOOD NEEDLE HOLDER | TC | 5 | LENGTH 150 MM | |
AE.1641.18 | CRILE-WOOD NEEDLE HOLDER | TC | 5 | LENGTH 180 MM | |
AE.1645.14 | MAYO-HEGAR NEEDLE HOLDER | TC, STRAIGHT | 5 | LENGTH 140 MM | |
AE.1645.16 | MAYO-HEGAR NEEDLE HOLDER | TC, STRAIGHT | 5 | LENGTH 160 MM | |
AE.1645.18 | MAYO-HEGAR NEEDLE HOLDER | TC, STRAIGHT | 5 | LENGTH 180 MM | |
AE.1674.14 | OLSEN-HEGAR NEEDLE HOLDER | DOUBLE-TC, HEAVY PATTERN | 3 | LENGTH 140 MM | |
AE.1674.17 | OLSEN-HEGAR NEEDLE HOLDER | DOUBLE-TC, HEAVY PATTERN | 3 | LENGTH 170 MM | |
UC.1511.13 | VASECTOMY CLAMP | POINTED, FOR SCALPEL-FREE VASECTOMY | 5 | LENGTH 130 MM | |
WI.1350.13 | NAIL NIPPERS | 5 | LENGTH 130 MM | ||
WI.1351.11 | CUTICLE NIPPERS | 5 | LENGTH 105 MM | ||
WI.1358.12 | NAIL NIPPERS | LENGTH 120 MM | |||
WI.1358.13 | NAIL NIPPERS | 5 | LENGTH 130 MM | ||
WI.1361.15 | NAIL NIPPERS | CURVED | 5 | LENGTH 150 MM |
Request a Quote for Open Surgery Products
Select from any of our surgical instrument products to get a quote.