Featured: Halsted-Mosquito Titan Hemostatic Forceps
Our Halsted-Mosquito Titanium Hemostatic Forceps are available in both angled and straight designs, catering to different surgical preferences. Titanium’s radiopacity is beneficial for imaging purposes, while its non-ferromagnetic properties improve the handling of materials in magnetic environments. Their light weight allows for prolonged work on blood vessels without damaging them.
Request a quote on any of our available Forceps models.
Ref. Number | Name | Description | Quantity | Length |
---|---|---|---|---|
AB.1169.12 | MICRO-ADSON DRESSING FORCEPS | 0.8 MM | 3 | LENGTH 120 MM |
AB.1171.12 | ADSON DRESSING FORCEPS | 1.2 MM | 3 | LENGTH 120 MM |
AB.1302.11 | TISSUE FORCEPS | 1 X 2 TEETH, STANDARD | 5 | LENGTH 115 MM |
AB.1361.12 | ADSON TISSUE FORCEPS | 1X2 TEETH, WITH PLATEAU | 5 | LENGTH 120 MM |
AB.1362.12 | ADSON TISSUE FORCEPS | 1X2 TEETH, 0.8 MM | 3 | LENGTH 120 MM |
AB.1363.12 | ADSON TISSUE FORCEPS | 1X2 TEETH, 1.2 MM | 3 | LENGTH 120 MM |
AB.1371.12 | ADSON TISSUE FORCEPS | 1.2 MM | 3 | LENGTH 120 MM |
AB.1503.01 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, SERRATED, 0.8 MM | 3 | LENGTH 85 MM |
AB.1503.02 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, SERRATED, 0.4 MM | 3 | LENGTH 85 MM |
AB.1504.01 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.8 MM | 3 | LENGTH 85 MM |
AB.1504.02 | BISHOP-HARMON IRIS FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.4 MM | 3 | LENGTH 85 MM |
AB.1810.08 | MC PHERSON SUTURE FORCEPS | STRAIGHT, SMOOTH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM |
AB.1811.08 | MC PHERSON SUTURE FORCEPS | CURVED, SMOOTH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM |
AB.1820.08 | MC PHERSON SUTURE FORCEPS | STRAIGHT, 1 X 2 TEETH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM |
AB.1821.08 | MC PHERSON SUTURE FORCEPS | CURVED, 1 X 2 TEETH, 6 MM X 0.4 MM | 5 | LENGTH 85 MM |
AB.1830.11 | CASTROVIEJO SUTURE FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.12 MM | 3 | LENGTH 110 MM |
AB.1831.11 | CASTROVIEJO SUTURE FORCEPS | STRAIGHT, 1 X 2 TEETH, 0.5 MM | 3 | LENGTH 110 MM |
AB.1850.11 | STRABISMUS FORCEPS | SERRATED | 3 | LENGTH 110 MM |
AB.1851.11 | STRABISMUS FORCEPS | SERRATED, 1 X 2 TEETH | 3 | LENGTH 110 MM |
AC.1323.12 | HALSTED-MOSQUITO HEMOSTATIC MICROFORCEPS | STRAIGHT | 3 | LENGTH 125 MM, NOT FOR NEURO AND CARDIO |
AC.1324.12 | HALSTED-MOSQUITO HEMOSTATIC MICROFORCEPS | CURVED | 3 | LENGTH 125 MM, NOT FOR NEURO AND CARDIO |
AC.1343.14 | CRILE HEMOSTATIC FORCEPS | STRAIGHT | 3 | LENGTH 145 MM, NOT FOR NEURO AND CARDIO |
AC.1344.14 | CRILE HEMOSTATIC FORCEPS | CURVED | 3 | LENGTH 145 MM, NOT FOR NEURO AND CARDIO |
Request a Quote for Forceps
Select from any of our surgical instrument products to get a quote.